Difference between revisions of "Empulse Specifications"
m |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | '''Empulse vs. Empulse R Specifications''' | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | * The Empulse R has carbon fiber headlight shroud, front and rear fenders, top panel (this is the panel immediately ahead of the colored panel) and rear light housing. | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | ( | + | * The Empulse R has a name badge and features fully adjustable (gold) front suspension and fully adjustable adjustable rear-suspension. |
+ | |||
+ | * The Empulse uses Semi-Adjustable 43mm Marzocchi Forks for the Front Suspension. | ||
+ | |||
+ | * The Empulse uses Semi-Adjustable Sachs Shocks for Rear Suspension. | ||
+ | |||
+ | |||
+ | == Empulse Motor == | ||
+ | |||
+ | Motor Type: Permanent Magnet AC (PMAC) - Water Cooled | ||
+ | |||
+ | Motor Controller: Sevcon Gen 4 | ||
+ | |||
+ | Peak Motor Power: 40kW, @ 8,200 rpm (54 hp) | ||
+ | |||
+ | Peak Continuous Current: 270 amps | ||
+ | |||
+ | Final Drive: Direct Chain Drive (14/48) 520 O-ring chain | ||
+ | |||
+ | Transmission: IET 6 speed gearbox with multi-plate, hydraulic activated wet clutch | ||
+ | |||
+ | Emissions: None | ||
+ | |||
+ | Max Motor Torque:: 63Nm (46.5 foot pounds) | ||
+ | |||
+ | == Battery Pack == | ||
+ | |||
+ | Battery Type Brammo Power™ BPM15/90 Lithium-Ion ( NCM Chemistry) | ||
+ | |||
+ | Battery Pack Capacity: 9.31 kWh (nominal), 10.2 kWh (max) | ||
+ | |||
+ | Battery Pack Voltage: 103.6 V (nominal) | ||
+ | |||
+ | Battery Life: 1,500 cycles to 80% capacity (100% DOD) | ||
+ | |||
+ | Recharge Time: Level I maximum charging time: 8 Hours. (0 – 99% SOC, no cell imbalances) | ||
+ | |||
+ | Level II maximum charging time: 3.5 Hours. (0 – 99% SOC, no cell imbalances) | ||
+ | |||
+ | Every 10 minutes of Level II charging adds up to 5 miles of range | ||
+ | |||
+ | == Empulse Performance == | ||
+ | |||
+ | Empulse Performance: 100 + mph (160 + km/h) | ||
+ | |||
+ | Driving Range: City: 121 miles* (195 km) | ||
+ | |||
+ | Highway: 56 miles** (90 km) | ||
+ | |||
+ | Combined: 77 miles*** (124 km) | ||
+ | |||
+ | *SAE City Riding Range Test Procedure for Electric Motorcycles (variable speed, 19 mph / 30km/h average) | ||
+ | |||
+ | **SAE Highway / Constant Speed Riding Range Test Procedure for Electric Motorcycles (70 mph / 113 km/h sustained) | ||
+ | |||
+ | *** SAE Highway Commuting Cycle (.5 City weighting, .5 Highway weighting) | ||
+ | |||
+ | == Operating Modes == | ||
+ | |||
+ | 2 Operating Modes selectable through the handlebar switch: | ||
+ | |||
+ | 1. “Normal” - limits acceleration by reducing maximum current delivered to the motor through the motor controller in order to maximize driving range. | ||
+ | |||
+ | 2. “Sport” - provides maximum performance in both acceleration and top speed. | ||
+ | Regenerative Braking: Under deceleration, energy is returned to the battery system to both extend driving range and provide familiar rider feedback. | ||
+ | |||
+ | == Operating Cost == | ||
+ | |||
+ | Assuming 13 cents /kWh for electricity: | ||
+ | |||
+ | 1 cent per mile around town | ||
+ | |||
+ | 2 cents per mile on the highway | ||
+ | |||
+ | Approximately 400 miles for every $4.00 of electricity. | ||
+ | |||
+ | == Data Collection == | ||
+ | |||
+ | Brammo DDC™ (Dynamic Data Collection) records key motorcycle parameters at 1Hz (1 sample/second) for analysis and service support. | ||
+ | |||
+ | == Empulse Dimensions == | ||
+ | |||
+ | Weight: 470lbs. / 213kg | ||
+ | |||
+ | Seat Height: 31.5” 80.0 cm | ||
+ | |||
+ | Width: 31.8” (bar end-to-bar end) 80.77 cm | ||
+ | |||
+ | Height: 42.6” (highest portion of the dash) 108.2 cm | ||
+ | |||
+ | Length: 81.3” 206.5 cm | ||
+ | |||
+ | Ground Clearance: 7.3” 18.54 cm | ||
+ | |||
+ | Rake/Trail: 24° / 3.8" | ||
+ | |||
+ | Storage Capacity: Optional Brammo hard saddle bags and top trunk. | ||
+ | |||
+ | Fuel Economy: 485 mpg-e 206 km/L-e | ||
+ | |||
+ | Carrying Capacity: Cargo Capacity 365 lbs. / 165.6 kg (805 lbs. / 365.1 kg total combined motorcycle, rider, passenger and cargo) | ||
+ | |||
+ | Wheelbase: 58.0” 147.32 cm | ||
+ | |||
+ | Warranty: 2 Years (Limited Factory Warranty) 1 year Fender-to-Fender Limited Warranty, 2 year Limited Powertrain Warranty (Batteries and Motor) | ||
+ | |||
+ | Colors: True Blood Red, Eclipsed Black, White Noise | ||
+ | |||
+ | == Empulse Key Components == | ||
+ | |||
+ | Frame: Brammo E-Beam™ Aluminum, Fabricated by Accossato in Italy | ||
+ | |||
+ | Sub-Frame: Tubular Steel, Fabricated by Accossato in Italy | ||
+ | |||
+ | Triple Clamps: Forged Aluminum | ||
+ | |||
+ | Swing Arm: Tubular Steel, Fabricated by Accossato in Italy | ||
+ | |||
+ | Suspension Front: Fully Adjustable 43mm Marzocchi Forks (Empulse uses Semi-Adjustable 43mm Marzocchi Forks) | ||
+ | |||
+ | Suspension - Rear: Fully Adjustable Sachs Shock (Empulse uses Semi-Adjustable Sachs Shocks) | ||
+ | |||
+ | Brakes - Front: Dual 310mm Brembo floating disk with twin four piston Hydraulic Brembo Brake Calipers, Radial Mount. | ||
+ | |||
+ | Brakes - Rear: Brembo single disk with dual piston Hydraulic Brembo Brake Caliper | ||
+ | |||
+ | Wheels (Front/Back): 17”x 3.5” Marchesini / 17” x 5.5” Marchesini | ||
+ | |||
+ | Tires (Front/Back): 120/70-17 AVON AV79 / 180/55-17 AVON AV80 | ||
+ | |||
+ | Instrumentation: LCD display; speed, tach, odometer, gear position, energy consumption, battery status, estimated range and system status | ||
+ | |||
+ | Recharge J1772 Level I and II | ||
+ | 110V AC to J1772 Level 1 Adapter included | ||
+ | |||
+ | Brammo products used for racing do not carry a manufacturer's warranty. | ||
+ | |||
+ | All specifications are subject to change without notice. |
Latest revision as of 08:18, 22 June 2012
Empulse vs. Empulse R Specifications
- The Empulse R has carbon fiber headlight shroud, front and rear fenders, top panel (this is the panel immediately ahead of the colored panel) and rear light housing.
- The Empulse R has a name badge and features fully adjustable (gold) front suspension and fully adjustable adjustable rear-suspension.
- The Empulse uses Semi-Adjustable 43mm Marzocchi Forks for the Front Suspension.
- The Empulse uses Semi-Adjustable Sachs Shocks for Rear Suspension.
Contents
Empulse Motor
Motor Type: Permanent Magnet AC (PMAC) - Water Cooled
Motor Controller: Sevcon Gen 4
Peak Motor Power: 40kW, @ 8,200 rpm (54 hp)
Peak Continuous Current: 270 amps
Final Drive: Direct Chain Drive (14/48) 520 O-ring chain
Transmission: IET 6 speed gearbox with multi-plate, hydraulic activated wet clutch
Emissions: None
Max Motor Torque:: 63Nm (46.5 foot pounds)
Battery Pack
Battery Type Brammo Power™ BPM15/90 Lithium-Ion ( NCM Chemistry)
Battery Pack Capacity: 9.31 kWh (nominal), 10.2 kWh (max)
Battery Pack Voltage: 103.6 V (nominal)
Battery Life: 1,500 cycles to 80% capacity (100% DOD)
Recharge Time: Level I maximum charging time: 8 Hours. (0 – 99% SOC, no cell imbalances)
Level II maximum charging time: 3.5 Hours. (0 – 99% SOC, no cell imbalances)
Every 10 minutes of Level II charging adds up to 5 miles of range
Empulse Performance
Empulse Performance: 100 + mph (160 + km/h)
Driving Range: City: 121 miles* (195 km)
Highway: 56 miles** (90 km)
Combined: 77 miles*** (124 km)
- SAE City Riding Range Test Procedure for Electric Motorcycles (variable speed, 19 mph / 30km/h average)
- SAE Highway / Constant Speed Riding Range Test Procedure for Electric Motorcycles (70 mph / 113 km/h sustained)
- SAE Highway Commuting Cycle (.5 City weighting, .5 Highway weighting)
Operating Modes
2 Operating Modes selectable through the handlebar switch:
1. “Normal” - limits acceleration by reducing maximum current delivered to the motor through the motor controller in order to maximize driving range.
2. “Sport” - provides maximum performance in both acceleration and top speed. Regenerative Braking: Under deceleration, energy is returned to the battery system to both extend driving range and provide familiar rider feedback.
Operating Cost
Assuming 13 cents /kWh for electricity:
1 cent per mile around town
2 cents per mile on the highway
Approximately 400 miles for every $4.00 of electricity.
Data Collection
Brammo DDC™ (Dynamic Data Collection) records key motorcycle parameters at 1Hz (1 sample/second) for analysis and service support.
Empulse Dimensions
Weight: 470lbs. / 213kg
Seat Height: 31.5” 80.0 cm
Width: 31.8” (bar end-to-bar end) 80.77 cm
Height: 42.6” (highest portion of the dash) 108.2 cm
Length: 81.3” 206.5 cm
Ground Clearance: 7.3” 18.54 cm
Rake/Trail: 24° / 3.8"
Storage Capacity: Optional Brammo hard saddle bags and top trunk.
Fuel Economy: 485 mpg-e 206 km/L-e
Carrying Capacity: Cargo Capacity 365 lbs. / 165.6 kg (805 lbs. / 365.1 kg total combined motorcycle, rider, passenger and cargo)
Wheelbase: 58.0” 147.32 cm
Warranty: 2 Years (Limited Factory Warranty) 1 year Fender-to-Fender Limited Warranty, 2 year Limited Powertrain Warranty (Batteries and Motor)
Colors: True Blood Red, Eclipsed Black, White Noise
Empulse Key Components
Frame: Brammo E-Beam™ Aluminum, Fabricated by Accossato in Italy
Sub-Frame: Tubular Steel, Fabricated by Accossato in Italy
Triple Clamps: Forged Aluminum
Swing Arm: Tubular Steel, Fabricated by Accossato in Italy
Suspension Front: Fully Adjustable 43mm Marzocchi Forks (Empulse uses Semi-Adjustable 43mm Marzocchi Forks)
Suspension - Rear: Fully Adjustable Sachs Shock (Empulse uses Semi-Adjustable Sachs Shocks)
Brakes - Front: Dual 310mm Brembo floating disk with twin four piston Hydraulic Brembo Brake Calipers, Radial Mount.
Brakes - Rear: Brembo single disk with dual piston Hydraulic Brembo Brake Caliper
Wheels (Front/Back): 17”x 3.5” Marchesini / 17” x 5.5” Marchesini
Tires (Front/Back): 120/70-17 AVON AV79 / 180/55-17 AVON AV80
Instrumentation: LCD display; speed, tach, odometer, gear position, energy consumption, battery status, estimated range and system status
Recharge J1772 Level I and II 110V AC to J1772 Level 1 Adapter included
Brammo products used for racing do not carry a manufacturer's warranty.
All specifications are subject to change without notice.