Difference between revisions of "Empulse Motor Efficiency"
(Updated based on new information from Brian Wissman.) |
m (Added a quote from Aaron Frank related to acceleration.) |
||
Line 15: | Line 15: | ||
|- | |- | ||
|} | |} | ||
+ | |||
== Efficiency == | == Efficiency == | ||
Line 34: | Line 35: | ||
* During the break in period, the motor should not be operated at more than 6,000 RPM. <sub>(This needs to be verified)</sub> | * During the break in period, the motor should not be operated at more than 6,000 RPM. <sub>(This needs to be verified)</sub> | ||
* In Normal mode, the shift light will start lighting up at 6,000 RPM, so when running in Normal Mode at peak power, expect the shift light to be lit. | * In Normal mode, the shift light will start lighting up at 6,000 RPM, so when running in Normal Mode at peak power, expect the shift light to be lit. | ||
+ | |||
+ | === Acceleration === | ||
+ | |||
+ | <blockquote> | ||
+ | '''Aaron Frank (Motorcyclist Online):''' ''The torque output is digitally restricted until 4500 rpm, when it enters what Brammo refers to as a "continuous power region' where the curve remains essentially flat, without peaking or falling, right to the 8200-rpm redline. This makes the Empulse feels like it accelerates significantly harder, and for significantly longer, than any ICE bike with a similar torque output. It might only have a 100-mph top speed, but it feels like it gets there as quickly as any superbike.''<sup>1</sup> | ||
+ | </blockquote> | ||
== References == | == References == | ||
<blockquote> | <blockquote> | ||
− | '''Brian Wissman:''' | + | '''Brian Wissman (Brammo):''' |
− | ''You should see the shift lights on the dash progressively light up from left to right after you pass about 6,000 rpm.''<sup> | + | ''You should see the shift lights on the dash progressively light up from left to right after you pass about 6,000 rpm.''<sup>2</sup> |
− | ''You should target about 5,000 rpm in either Normal or Sport modes for peak efficiency. Just know that in Normal mode, you'll need to run to about 7,000 rpm to hit peak power. In Sport mode, the peak power and peak efficiency coincide at that same 5,000 rpm. This is simplifying things a bit as the efficiency is also related to the load on the motor, but I think this is a good "rule of thumb" for riding the Empulse effectively.''<sup> | + | ''You should target about 5,000 rpm in either Normal or Sport modes for peak efficiency. Just know that in Normal mode, you'll need to run to about 7,000 rpm to hit peak power. In Sport mode, the peak power and peak efficiency coincide at that same 5,000 rpm. This is simplifying things a bit as the efficiency is also related to the load on the motor, but I think this is a good "rule of thumb" for riding the Empulse effectively.''<sup>3</sup> |
</blockquote> | </blockquote> | ||
− | * 1 http://brammoforum.com/index.php?topic=1757.msg13646#msg13646 | + | * 1 http://www.motorcyclistonline.com/firstrides/122_1304_brammo_empulse_r/viewall.html#ixzz2JQDFJ2SA |
− | * | + | * 2 http://brammoforum.com/index.php?topic=1757.msg13646#msg13646 |
+ | * 3 http://brammoforum.com/index.php?topic=1757.msg13912#msg13912 |
Revision as of 19:32, 29 January 2013
The peak efficiency on of the Empulse's electric motor depends on the RPM. The peak power depends on two factors; the mode and the RPM.
Mode | Peak Efficiency | Peak Power |
---|---|---|
Sport | 5,000 RMP | 5,000 RMP |
Normal | 5,000 RMP | 7,000 RMP |
Contents
Efficiency
In order to get the most range at a given speed, the motor should be run at it's peak efficiency RPM, which is 5,000 RPM. Note that vehicle speed is the most important factor when determining energy consumption, so going slower will usually provide more range. However, for a given speed, selecting a gear to keep the motor at 5,000 RPM will give the most range.
Power
When the motor is operating at peak power, the bike will be able to accelerate fastest. Peak power depends on the mode and the RPM.
- Sport Mode
- 5,000 RPM
- Normal Mode
- 7,000 RPM
That means that acceleration as fast as possible in Sport Mode, the gear change should happen soon after 5,000 RPM, while in Normal mode, the gear change should happen closer to 7,000 RPM.
Notes:
- During the break in period, the motor should not be operated at more than 6,000 RPM. (This needs to be verified)
- In Normal mode, the shift light will start lighting up at 6,000 RPM, so when running in Normal Mode at peak power, expect the shift light to be lit.
Acceleration
Aaron Frank (Motorcyclist Online): The torque output is digitally restricted until 4500 rpm, when it enters what Brammo refers to as a "continuous power region' where the curve remains essentially flat, without peaking or falling, right to the 8200-rpm redline. This makes the Empulse feels like it accelerates significantly harder, and for significantly longer, than any ICE bike with a similar torque output. It might only have a 100-mph top speed, but it feels like it gets there as quickly as any superbike.1
References
Brian Wissman (Brammo):
You should see the shift lights on the dash progressively light up from left to right after you pass about 6,000 rpm.2
You should target about 5,000 rpm in either Normal or Sport modes for peak efficiency. Just know that in Normal mode, you'll need to run to about 7,000 rpm to hit peak power. In Sport mode, the peak power and peak efficiency coincide at that same 5,000 rpm. This is simplifying things a bit as the efficiency is also related to the load on the motor, but I think this is a good "rule of thumb" for riding the Empulse effectively.3