Empulse Specifications
From Brammo Owners Wiki
Revision as of 14:09, 13 August 2010 by Brammofan (Talk | contribs) (Created page with '{| class="specifications" |- ! colspan="4" class="header" | Empulse Specifications |- ! | Empulse 6.0 | Empulse 8.0 | Empulse 10.0 |- ! colspan="4" class="header" | Motor Type |-…')
Empulse Specifications | |||
---|---|---|---|
Empulse 6.0 | Empulse 8.0 | Empulse 10.0 | |
Motor Type | |||
Motor Type: | Sealed Permanent AC Synchronous | Sealed Permanent AC Synchronous | Sealed Permanent AC Synchronous |
Peak Motor Power: | 40kW | 40kW | 40kW |
Max Motor Torque: | Max Torque: 80Nm (59ft-lb) | Max Torque: 80Nm (59ft-lb) | Max Torque: 80Nm (59ft-lb) |
Empulse Batteries | |||
Battery Type | BRAMMO Lithium-Ion Battery | BRAMMO Lithium-Ion Battery | BRAMMO Lithium-Ion Battery |
Battery Pack Capacity: | 6kWh | 8kWh | 10kWh |
Battery Pack Voltage: | 88.8V | 88.8V | 111V |
Recharge Time: | Level 2 = 1 hour 110v = approx 8 hours | Level 2 = 1.5 hours 110v = approx 10 hours | Level 2 = 3 hours 110v = approx 12 hours |
Empulse Performance | |||
Top Speed: | 100+ mph (160+ km/h) | 100+ mph (160+ km/h) | 100+ mph (160+ km/h) |
Average Range: | 60 miles (96 km) | 80 miles (128 km) | 100 miles (160 km) |
Empulse Dimensions | |||
Weight: | 360lbs / 163 Kg | 390 lbs / 176 Kg | 420 lbs / 190 |
Seat Height: | 32 inch / 81 cm | 32 inch / 81 cm | 32 inch / 81 cm |
Length: | 81 inch / 205 cm | 81 inch / 205 cm | 81 inch / 205 cm |
Width: | 31 inch / 78 cm (21 inch / 53cm peg to peg) | 31 inch / 78 cm (21 inch / 53cm peg to peg) | 31 inch / 78 cm (21 inch / 53cm peg to peg) |
Overall Height: | 42 inch / 1.6 cm | 42 inch / 1.6 cm | 42 inch / 1.6 cm |
Wheelbase: | 57 inch / 144 cm | 57 inch / 144 cm | 57 inch / 144 cm |
Empulse Key Components | |
---|---|
Frame: | Lightweight extruded and welded aluminum - serves as battery tray (patent pending) |
Suspension - Front: | OE Spec 43mm inverted forks, adjustable preload, compression & rebound |
Suspension - Rear: | OE Spec Works Performance Shock with adjustable rebound and preload |
Brakes - Front - Brakes: | 2 x Nissin 4 piston, fixed caliper |
Brakes - Rear - Brakes: | Brembo Single piston, floating caliper |
Wheels (Front/Back): | 120/70-17; 180/55-17 Avon VP2 Supersport |
(Information from Brammo.com, retrieved 8/13/2010)